Monday, 29 August 2011

August 29th, 2011

THE MONSTER 15:   #14


15. Make It Stop - Rise Against | day 10 | -1 | Peak 7 [2]
14. Be Yourself - Audioslave |Day 14| -1 | Peak 4 [1]  (Classic)
13. Man Down - Rihanna | day 14 | -1 | Peak 5
12. Yoü And I - Lady Gaga |day 14 | -2 | Peak 4
11. Up All Night - Blink 182 | Day 11 | = | Peak 11 |
10. On The Floor - Jennifer Lopez | day 13 | -1 | peak 08
09. Jump Into the Fog  - The Wombats  |Day 6 | -2 | Peak 07
08. Best Thing I Never Have - Beyonce | day 14 | -1 | Peak 7 [2]
07. Motivation - Kelly Rowland | day 6 | +3  | peak 07 |
06. Who's Laughing Now - Jessie J | day 13 | -3 | Peak 1 [3]
05. Walk - Foo Fighters | day 14 | = | Peak 1 [2] 
04. Monster - Paramore | Day 14 | = | Peak 1 [5]

03. Love Is A Drug - Eskimo Joe |day 14 | -1 | Peak 02
02. Cheers (I Drink To That) - Rihanna | day 14 | -1 | Peak 1 [3] 

01. Fly - Nicki Minja Ft Rihanna | day 1 | DEBUT | Peak 1 [1] 

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...