August 30th, 2011
THE MONSTER 15: #15
15. One Perfect Disease - The Wombats | day 1 | NEW | Peak 15 [1]
14. Make It Stop - Rise Against | day 11 | +1 | Peak 7 [2]
13. Yoü And I - Lady Gaga |day 15 | -1 | Peak 4
12. Man Down - Rihanna | day 15 | +1 | Peak 5
11. On The Floor - Jennifer Lopez | day 14 | -1 | peak 08
10. Jump Into the Fog - The Wombats |Day 7 | -1 | Peak 07
09. Up All Night - Blink 182 | Day 12 | +2 | Peak 09 |
08. Best Thing I Never Have - Beyonce | day 15 | = | Peak 7 [2]
07. Motivation - Kelly Rowland | day 7 | = | peak 07 |
06. Who's Laughing Now - Jessie J | day 14 | =| Peak 1 [3]
05. Love Is A Drug - Eskimo Joe |day 15 | -2 | Peak 02
04. Monster - Paramore | Day 15 | = | Peak 1 [5]
03. Walk - Foo Fighters | day 15 | +2 | Peak 1 [2]
02. Cheers (I Drink To That) - Rihanna | day 15 | = | Peak 1 [3]
01. Fly - Nicki Minja Ft Rihanna | day 2 |= | Peak 1 [2]
Fall Offs
14. Be Yourself - Audioslave |Day 14| -1 | Peak 4 [1] (Classic)
15. One Perfect Disease - The Wombats | day 1 | NEW | Peak 15 [1]
14. Make It Stop - Rise Against | day 11 | +1 | Peak 7 [2]
13. Yoü And I - Lady Gaga |day 15 | -1 | Peak 4
12. Man Down - Rihanna | day 15 | +1 | Peak 5
11. On The Floor - Jennifer Lopez | day 14 | -1 | peak 08
10. Jump Into the Fog - The Wombats |Day 7 | -1 | Peak 07
09. Up All Night - Blink 182 | Day 12 | +2 | Peak 09 |
08. Best Thing I Never Have - Beyonce | day 15 | = | Peak 7 [2]
07. Motivation - Kelly Rowland | day 7 | = | peak 07 |
06. Who's Laughing Now - Jessie J | day 14 | =| Peak 1 [3]
05. Love Is A Drug - Eskimo Joe |day 15 | -2 | Peak 02
04. Monster - Paramore | Day 15 | = | Peak 1 [5]
03. Walk - Foo Fighters | day 15 | +2 | Peak 1 [2]
02. Cheers (I Drink To That) - Rihanna | day 15 | = | Peak 1 [3]
01. Fly - Nicki Minja Ft Rihanna | day 2 |= | Peak 1 [2]
Fall Offs
14. Be Yourself - Audioslave |Day 14| -1 | Peak 4 [1] (Classic)
No comments:
Post a Comment