THE MONSTER 15: #10
15. Every Teardrop Is A Waterfall - Coldplay | day 10 | -1 | Peak 12
14. Motivation - Kelly Rowland | day 2 | +1 | peak 14 |
13. Up All Night - Blink 182 | Day 7 | -2 | Peak 11 |
12. Make It Stop - Rise Against | day 6 | = | Peak 7 [2]
11. Man Down - Rihanna | day 10 | -1 | Peak 5
10. Jump Into the Fog - The Wombats |Day 2 | +3 | Peak 10
09. On The Floor - Jennifer Lopez | day 10 | = | peak 08
08. Be Yourself - Audioslave |Day 10| = | Peak 4 [1] (Classic)
07. Best Thing I Never Have - Beyonce | day 10 | = | Peak 7 [2]
06. Yoü And I - Lady Gaga |day 10 | = | Peak 4
05. Walk - Foo Fighters | day 10| -1 | Peak 1 [2]
04. Cheers (I Drink To That) - Rihanna | day 10 | +1 | Peak 2
03. Love Is A Drug - Eskimo Joe |day 10 |= | Peak 03
02. Monster - Paramore | Day 10 | = | Peak 1 [5]
01. Who's Laughing Now - Jessie J | day 9 | = | Peak 1 [3]
No comments:
Post a Comment