Tuesday, 23 August 2011

August 24th, 2011

THE MONSTER 15:   #9


15. Motivation - Kelly Rowland | day 1 | DEBUT  | peak 15 |
14. Every Teardrop Is A Waterfall - Coldplay | day 8 | = | Peak 12
13. Jump Into the Fog  - The Wombats  |Day 1| DEBUT | Peak 13 
12. Make It Stop - Rise Against | day 5 | = | Peak 7 [2]
11. Up All Night - Blink 182 | Day 6 | -1 | Peak 11 |
10. Man Down - Rihanna | day 9 | -1 | Peak 5
09. On The Floor - Jennifer Lopez | day 9 | +3 | peak 08
08. Be Yourself - Audioslave |Day 9| = | Peak 4 [1]  (Classic)
07. Best Thing I Never Have - Beyonce | day 9 | = | Peak 7 [2]

06. Yoü And I - Lady Gaga |day 9 | = | Peak 4
05. Cheers (I Drink To That) - Rihanna | day 9 | -1 | Peak 2 [6]
04. Walk - Foo Fighters | day 9| -1 | Peak 1 [2] 
03. Love Is A Drug - Eskimo Joe |day 9 |+2 | Peak 03
02. Monster - Paramore | Day 9 | = | Peak 1 [5]
01. Who's Laughing Now - Jessie J | day 8 | = | Peak 1 [2]



Fall Offs
15. So Far Away - Avenged Sevenfold | day 8 | =  | peak 9 |
11. Love You Like A Love Song - Selena Gomez & the Scene | day 8 | -1  | peak 4

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...