29th ,October 2011 £ week 73
RECAP VIDEO AT WEBSITE.
![]() | Nicki Minja Ft Rihanna "Fly" |Week 8| -5|Peak: 1 [3] | |
![]() | Kelly Rowland "Motivation" |Week 7 |-1|Peak: 05 [1] | |
| Britney Spears "Criminal |Week 2|+1|Peak: 09 [1] | ||
| Gotye "Somebody That I Used To Know " |Week 6|=|Peak: 08 [1] | ||
| Evanescence "What You Want" |Week 3|=|Peak: 09 [1] | ||
![]() | The Wombats "One Perfect Disease |Week 9| -1|Peak: 2 [2] | |
| Coldplay "Paradise" |Week 2| -2|Peak: 2 [1] | ||
| Panic! At The Disco "Let's Kill Tonight" |Week 3| =|Peak: 3 [2] | ||
| Rihanna ft/ Calvin Harris "We Found Love" |Week 1| NEW|Peak: 2 [1] | ||
| Eskimo Joe "Love Is A Drug " |Week 14| =|Peak: 1 [4] |
NUMBER 1'S
| 2005 | Madonna "Hung Up" | |
| 2006 | Nelly Furtado "Say It Right" | |
| 2007 | Hilary Duff "Stranger" | |
| 2008 | The Pussycat Dolls "I Hate This Part" | |
| 2009 | Black Eyed Peas "Meet Me Halfway " | |
| 2010 | Rihanna "Who's That Chick " |



Monster - Paramore | 12 weeks | @10 | Peak 1 [3]
Love You Like A Love Song - Selena Gomez & the Scene |15 Weeks | @8 | Peak 1 [3]
Walk - Foo Fighters |15 weeks @4 | Peak 1 [3]
On The Floor - Jennifer Lopez | week 15 | @9 | Peak 1 [2]
"Every Teardrop Is A Rainbow" - Coldplay |week 11| @10 | Peak 6
"Smile"- Avril Lavigne |12 weeks | @5 | Peak 2 [1]
"California King Bed " - Rihanna |10 weeks| @5 | Peak 3 [2]
Rope - Foo Fighters |10 weeks| @1 | Peak 1 [4]
Who Says - Selena Gomez & the Scene |10 weeks | @9 | Peak 08]
Born This Way - Lady Gaga |10 weeks | @10 | Peak 4 [1]
Tonight (I'm Loving You) - Enrique Iglesias | 15 weeks | @5 | Peak 1 [3]
Just Tonight - The Pretty Reckless | 15 weeks | @1 | Peak 1 [4]
All Of The Lights - Kanye West Ft Rihanna |10 Weeks | @10 | Peak 5 [1]
Coming Home - Diddy - Dirty Money |10 weeks | @9 | Peak 3 [1]
S&M - Rihanna |10 Weeks | @9 | Peak 1 [1] 23rd, April 2011/
Army Of Love - Kerli |10 weeks| | @9 | Peak 01 [2] 9th, April 2011
A Year Without Rain - Selena Gomez & the Scene |10 Weeks| @7 | Peak 03 [1] 9th, April 2011
Who's That Chick - Rihanna /f David Guetta | 10 weeks | @9 | Peak 1 [3] 15th, March 2011



No comments:
Post a Comment