01. Fly - Nicki Minja Ft Rihanna | day 9 | = | Peak 1 [9]
02. One Perfect Disease - The Wombats | day 8 | = | Peak 6 [1]
03. Cheers (I Drink To That) - Rihanna | day 22 | = | Peak 1 [3]
04. Walk - Foo Fighters | day 22 | = | Peak 1 [2]
05. Love Is A Drug - Eskimo Joe |day 22 |= | Peak 02
06. Zero Gravity - Kerli | Day 1 | DEBUT | Peak 09 |
07. Monster - Paramore | Day 22 | +1 | Peak 1 [5]
08. Jump Into the Fog - The Wombats |Day 14 | -1 | Peak 07
09. On The Floor - Jennifer Lopez | day 20 | +1 | peak 08
10. Who's Laughing Now - Jessie J | day 21 | -1 | Peak 1 [3]
11. Man Down - Rihanna | day 22 | = | Peak 5
12. Motivation - Kelly Rowland | day 14 | = | peak 07 |
13. Make It Stop - Rise Against | day 17 |= | Peak 7 [2]
14. Best Thing I Never Have - Beyonce | day 21| = | Peak 7 [2]
15. Up All Night - Blink 182 | Day 18 | -9 | Peak 09 |
No comments:
Post a Comment