01. Fly - Nicki Minja Ft Rihanna | day 6 | = | Peak 1 [6]
02. Cheers (I Drink To That) - Rihanna | day 19 | = | Peak 1 [3]
03. Love Is A Drug - Eskimo Joe |day 19 | = | Peak 02
04. One Perfect Disease - The Wombats | day 5 | +1 | Peak 6 [1]03. Love Is A Drug - Eskimo Joe |day 19 | = | Peak 02
05. Walk - Foo Fighters | day 19 | -1 | Peak 1 [2]
06. Monster - Paramore | Day 19 | = | Peak 1 [5]
07. Up All Night - Blink 182 | Day 15 | = | Peak 09 |
08. Who's Laughing Now - Jessie J | day 18 | = | Peak 1 [3]
09. On The Floor - Jennifer Lopez | day 17 | =| peak 08
10. Man Down - Rihanna | day 19 | +1 | Peak 511. Motivation - Kelly Rowland | day 11 | -1 | peak 07 |
12. Jump Into the Fog - The Wombats |Day 11 | = | Peak 07
13. Make It Stop - Rise Against | day 14 |= | Peak 7 [2]
14. Best Thing I Never Have - Beyonce | day 18| = | Peak 7 [2]
15. Yoü And I - Lady Gaga |day 18 | = | Peak 4
No comments:
Post a Comment