THE MONSTER 15: #5
15. Every Teardrop Is A Waterfall - Coldplay | day 5 | -2 | Peak 13
14. Up All Night - Blink 182 | Day 2 | +1 | Peak 14 |
13. Love Is A Drug - Eskimo Joe |day 5 | = | Peak 12
12. Best Thing I Never Have - Beyonce | day 5 | -2 | Peak 7 [2]
11. Make It Stop - Rise Against | day 1 | DEBUT | Peak 7 [2]
10. So Far Away - Avenged Sevenfold | day 5 | +2 | peak 9 |
09. On The Floor - Jennifer Lopez | day 5 | = | peak 08
08. Who's Laughing Now - Jessie J | day 5 | -4 | Peak 4 [1]
07. Love You Like A Love Song - Selena Gomez & the Scene | day 5| -1 | peak 4
06. Be Yourself - Audioslave |Day 5| +1 | Peak 4 [1] (Classic)
05. Man Down - Rihanna | day 5 | -1 | Peak 5
04. Yoü And I - Lady Gaga |day 5 | +4 | Peak 4
03. Walk - Foo Fighters | day 5| = | Peak 1 [2]
02. Cheers (I Drink To That) - Rihanna | day 5 | = | Peak 2 [3]
01. Monster - Paramore | Day 5 | = | Peak 1 [3]
No comments:
Post a Comment