THE MONSTER 15: #23
01. Fly - Nicki Minja Ft Rihanna | day 10 | = | Peak 1 [10]
02. One Perfect Disease - The Wombats | day 9 | = | Peak 6 [1]
03. Cheers (I Drink To That) - Rihanna | day 23 | = | Peak 1 [3]
04. Monster - Paramore | Day 23 | +3 | Peak 1 [5]
05. Love Is A Drug - Eskimo Joe |day 23 |= | Peak 02
06. Walk - Foo Fighters | day 23 | -1 | Peak 1 [2]
07. Jump Into the Fog - The Wombats |Day 14 | +1 | Peak 07
08. On The Floor - Jennifer Lopez | day 20 | +1 | peak 08
09. Who's Laughing Now - Jessie J | day 21 | +1 | Peak 1 [3]
10. Zero Gravity - Kerli | Day 2 | -4 | Peak 06 |
11. Man Down - Rihanna | day 23 | = | Peak 5
12. Motivation - Kelly Rowland | day 15 | = | peak 07 |
13. Make It Stop - Rise Against | day 18|= | Peak 7 [2]
14. Yoü And I - Lady Gaga |day 21 | RETURN | Peak 4
15. Up All Night - Blink 182 | Day 19 | = | Peak 09 |
FALL OFFS
14. Best Thing I Never Have - Beyonce | day 21| = | Peak 7 [2]
No comments:
Post a Comment