01. Fly - Nicki Minja Ft Rihanna | day 8 | = | Peak 1 [7]
02. One Perfect Disease - The Wombats | day 7 | +2 | Peak 6 [1]
03. Cheers (I Drink To That) - Rihanna | day 21 | = | Peak 1 [3]
04. Walk - Foo Fighters | day 21 | +1 | Peak 1 [2]
05. Love Is A Drug - Eskimo Joe |day 21 | -3 | Peak 02
06. Up All Night - Blink 182 | Day 17 | = | Peak 09 |
07. Jump Into the Fog - The Wombats |Day 13 | +4 | Peak 07
08. Monster - Paramore | Day 21 | -1 | Peak 1 [5]
09. Who's Laughing Now - Jessie J | day 20 | -1 | Peak 1 [3]
10. On The Floor - Jennifer Lopez | day 19 | = | peak 08
11. Man Down - Rihanna | day 21 | -2 | Peak 5
12. Motivation - Kelly Rowland | day 13 | = | peak 07 |
13. Make It Stop - Rise Against | day 16 |= | Peak 7 [2]
14. Best Thing I Never Have - Beyonce | day 20| = | Peak 7 [2]
15. Yoü And I - Lady Gaga |day 20 | = | Peak 4
No comments:
Post a Comment