01. Fly - Nicki Minja Ft Rihanna | day 7 | = | Peak 1 [7]
02. Love Is A Drug - Eskimo Joe |day 20 | +1 | Peak 02
03. Cheers (I Drink To That) - Rihanna | day 20 | -1 | Peak 1 [3]
04. One Perfect Disease - The Wombats | day 6 | = | Peak 6 [1]
05. Walk - Foo Fighters | day 20 | = | Peak 1 [2]
06. Up All Night - Blink 182 | Day 16 | +1 | Peak 09 |
07. Monster - Paramore | Day 20 | -1 | Peak 1 [5]
08. Who's Laughing Now - Jessie J | day 19 | = | Peak 1 [3]
09. Man Down - Rihanna | day 20 | +1 | Peak 5
10. On The Floor - Jennifer Lopez | day 18 | -1 | peak 08
11. Jump Into the Fog - The Wombats |Day 12 | +1 | Peak 07
12. Motivation - Kelly Rowland | day 12 | -1 | peak 07 |
13. Make It Stop - Rise Against | day 15 |= | Peak 7 [2]
14. Best Thing I Never Have - Beyonce | day 19| = | Peak 7 [2]
15. Yoü And I - Lady Gaga |day 19 | = | Peak 4
No comments:
Post a Comment