THE MONSTER 15: #25
01. Fly - Nicki Minja Ft Rihanna | day 12 | = | Peak 1 [11]
02. One Perfect Disease - The Wombats | day 11 | = | Peak 6 [1]
03. Cheers (I Drink To That) - Rihanna | day 25 | +1 | Peak 1 [3]
04. Monster - Paramore | Day 25 | -1 | Peak 1 [5]
05. Love Is A Drug - Eskimo Joe |day 25 |= | Peak 02
06. Walk - Foo Fighters | day 25 | = | Peak 1 [2]
07. Jump Into the Fog - The Wombats |Day 16 | +1 | Peak 07
08. Who's Laughing Now - Jessie J | day 23 | +1 | Peak 1 [3]
09. On The Floor - Jennifer Lopez | day 22 | -2 | peak 08
10. Motivation - Kelly Rowland | day 17 | = | peak 07 |
11. Zero Gravity - Kerli | Day 4 | = | Peak 06 |
12. Somebody That I Used To Know - Gotye | Day 2 | +3 | Peak 12 |
13. Up All Night - Blink 182 | Day 21 | = | Peak 09 |
14. Make It Stop - Rise Against | day 20 |-= | Peak 7 [2]
15. Dear Rosemary - Foo Fighters | day 1 | NEW | Peak 15 [1]
Fall Offs
12. Man Down - Rihanna | day 24 | -1 | Peak 5
No comments:
Post a Comment