THE MONSTER 15: #16
01. Fly - Nicki Minja Ft Rihanna | day 3 | = | Peak 1 [3]
02. Cheers (I Drink To That) - Rihanna | day 16 | = | Peak 1 [3]
03. Walk - Foo Fighters | day 16 | = | Peak 1 [2]
04. Love Is A Drug - Eskimo Joe |day 16 | +1 | Peak 02
05. Monster - Paramore | Day 16 | +1 | Peak 1 [5]
06. Who's Laughing Now - Jessie J | day 15 | = | Peak 1 [3]
07. Motivation - Kelly Rowland | day 8 | = | peak 07 |
08. Up All Night - Blink 182 | Day 13 | +1 | Peak 09 |
09. Best Thing I Never Have - Beyonce | day 16 | -1 | Peak 7 [2]
10. On The Floor - Jennifer Lopez | day 15 | +1 | peak 08
11. One Perfect Disease - The Wombats | day 2 | +4 | Peak 11 [1]
12. Man Down - Rihanna | day 16 | = | Peak 5
13. Yoü And I - Lady Gaga |day 16 | = | Peak 4
14. Jump Into the Fog - The Wombats |Day 8 | -4 | Peak 07
15. Make It Stop - Rise Against | day 11 | -1 | Peak 7 [2]
No comments:
Post a Comment